Your Location: Home >>Tracked mobile Crusher
Portable Crusher Series
Crusher Parts & Spars
Crusher Appliciation
Tracked mobile Jaw crusher This quarry machine (tracked mobile jaw crusher ) has widely utilized in mine, smelting, building materials, road, railroad,etc. The track mobile jaw crusehr can economizing labor time, and is alway act as primary crusehr.
Tracked mobile Cone crusher No matter in quarry and ore processing plant, the track mobile cone crusher can suitable all kinds of hard work environment. It always work after primary crusehr as the second crushing equipment.
Tracked mobile impact crusehrThe Tracked Mobile Impact crusher is widely used in qurry crushing process and ore beneficiation process. With the high efficiently and roboticized work. It always act as the sceond crushing in procesing plant.
Tracked Mobile screenThe Tracked mobile screen are the primary eequipment quarry crushing plant and ore minging and beneficiation plant. It screening the suitable particle for the next processing plant.
| Title | Unit | Model | ||
| Y2S1848L | YGE69L | Y2S184F00 | ||
| Track broad width | mm | 2990 | 2990 | 2990 |
| Track length | mm | 4250 | 4250 | 4250 |
| Track gauge | mm | 2390 | 2390 | 2390 |
| Track width | mm | 600 | 600 | 600 |
| Transport length | mm | 12500 | 13000 | 12500 |
| Transport Width | mm | 3150 | 3150 | 3150 |
| Transport Height | mm | 3500 | 3500 | 3500 |
| Operating length | mm | 15800 | 15200 | 13800 |
| Operating width | mm | 3150 | 3150 | 2900 |
| Operating height | mm | 4500 | 4900 | 4100 |
| Minimum ground clearance | mm | 320 | 320 | 320 |
| Pressure Flow | 28Mpa/180LPM | 28Mpa/180LPM | 28Mpa/180LPM | |
| Max. speed | km/h | 1.39 | 1.39 | 1.39 |
| Climbing grade | % | 30 | 30 | 30 |
| Engine type | ||||
| Engine power | kw | 92 | 150 | 150 |
| Engine speed | kw | 2100 | 2100 | 2100 |
